Our Saturday Featured cash tournament is typically the major real money event each weekend. These and other winners of major cash events are recognized here (and receive a HorseTourneys trophy to boot) for their achievement.
WEEK | WINNER | AMOUNT |
---|---|---|
March 11 | Cris Cupples | $13,582 |
March 04 | Vincent Depalo | $17,602 |
February 25 | Louis Masry | $16,950 |
February 18 | Joseph Migliore | $14,137 |
February 11 | Jorge Cruz-Aedo | $16,354 |
February 04 | Kris Andaur | $16,632 |
January 28 | Frank Okasaki | $18,156 |
January 21 | Joji Mangubat | $6,750 |
January 14 | Eric Morikawa | $9,950 |
January 07 | Anthony Trezza | $15,384 |
December 31 | Dale Hatfield | $24,147 |
December 24 | Raymond Gallant, Jr. | $15,246 |
December 17 | Vineet Sharma | $13,500 |
December 10 | Tim Haas | $14,414 |
December 03 | Jerry Ferrazano | $13,998 |
November 26 | Pat Camacho | $20,000 |
November 19 | Travis Pearson | $14,691 |
November 12 | Dan Horvat | $14,968 |
November 05 | Brian Chenvert | $34,000 |
October 29 | Michael Caposio | $20,000 |
October 22 | Turner West | $13,500 |
October 15 | Evan Trommer | $13,582 |
October 08 | Mark Aylward | $15,384 |
October 01 | Joseph Zuer | $14,968 |
July 24 | Travis Pearson | $20,000 |
September 17 | Eric Boyd | $13,721 |
September 10 | Gary Brous | $13,500 |
September 03 | Gregory Caliwag | $15,193 |
August 27 | Lucas Van Zandt | $20,000 |
August 20 | Steve Pavich | $15,384 |
August 13 | Ciaran Thornton | $15,800 |
July 30 | Howard Welsh | $21,190 |
July 23 | Michael Slanina | $16,216 |
July 16 | Daniel Goldstein | $14,968 |
July 09 | Michael Solakis | $14,414 |
July 02 | Tom Arndt | $15,800 |
June 25 | Gary Machiz | $20,000 |
June 18 | Steven Meier | $16,909 |
June 11 | Barbara Small | $15,661 |
June 04 | Joe Scanio | $13,860 |
May 28 | James Lisowsky | $20,000 |
May 21 | Lawrence Kahlden | $22,500 |
May 14 | Frank Polk | $13,500 |
May 07 | Joe Johnson | $13,500 |
April 30 | Gary Bain | $20,697 |
HorseTourneys takes compulsive and underage gaming very seriously.
Any HorseTourneys user may self-exclude themselves from play by emailing Customer Support at support@horsetourneys.com. If you or someone you know is concerned about compulsive gambling, call the National Council for Problem Gambling at 1.800.522.4700 or visit www.ncpgambling.org online.